<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for countnazgul.com</title>
	<atom:link href="http://countnazgul.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://countnazgul.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 02 Dec 2008 09:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on QlikView &#8211; Export chart data on specific date to xls file by countnazgul</title>
		<link>http://countnazgul.com/wordpress/?p=106&#038;cpage=1#comment-7</link>
		<dc:creator>countnazgul</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://countnazgul.com/wordpress/?p=106#comment-7</guid>
		<description>Well actually this is the part of commented line. Line was too long and wordpress move it to new line :-)
I edit the post and this line is commented too.

Thanks for response! :-)</description>
		<content:encoded><![CDATA[<p>Well actually this is the part of commented line. Line was too long and wordpress move it to new line :-)<br />
I edit the post and this line is commented too.</p>
<p>Thanks for response! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView &#8211; Export chart data on specific date to xls file by JFK</title>
		<link>http://countnazgul.com/wordpress/?p=106&#038;cpage=1#comment-6</link>
		<dc:creator>JFK</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://countnazgul.com/wordpress/?p=106#comment-6</guid>
		<description>Hi, thankz for the code; it&#039;s very useful.

however, if I use the &quot;name: Projects_Bulgaria.xls&quot; property, it says &quot;Type mismatch: &#039;name&#039;&quot;. 
What exactly does the part do? The macro seems to run fine, if I just disables the line</description>
		<content:encoded><![CDATA[<p>Hi, thankz for the code; it&#8217;s very useful.</p>
<p>however, if I use the &#8220;name: Projects_Bulgaria.xls&#8221; property, it says &#8220;Type mismatch: &#8216;name&#8217;&#8221;.<br />
What exactly does the part do? The macro seems to run fine, if I just disables the line</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView &#8211; extract data from comma separated cell by countnazgul</title>
		<link>http://countnazgul.com/wordpress/?p=99&#038;cpage=1#comment-5</link>
		<dc:creator>countnazgul</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://countnazgul.com/wordpress/?p=99#comment-5</guid>
		<description>Hahaha thanks Chris! :-) i was surprised when i didn&#039;t find easy way :-) But obviously i didn&#039;t look hard :-) 
Tanks again.</description>
		<content:encoded><![CDATA[<p>Hahaha thanks Chris! :-) i was surprised when i didn&#8217;t find easy way :-) But obviously i didn&#8217;t look hard :-)<br />
Tanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView &#8211; extract data from comma separated cell by ChrisF</title>
		<link>http://countnazgul.com/wordpress/?p=99&#038;cpage=1#comment-4</link>
		<dc:creator>ChrisF</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://countnazgul.com/wordpress/?p=99#comment-4</guid>
		<description>Load
	ID,
	subfield(Users,&#039;,&#039;) as Users
FROM [C:\Users.xls] (biff, embedded labels, table is [Users$])

Will also achieve what your trying to do.

Regards
Chris</description>
		<content:encoded><![CDATA[<p>Load<br />
	ID,<br />
	subfield(Users,&#8217;,') as Users<br />
FROM [C:\Users.xls] (biff, embedded labels, table is [Users$])</p>
<p>Will also achieve what your trying to do.</p>
<p>Regards<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView &#8211; extract data from comma separated cell by countnazgul.com &#187; Blog Archive &#187; Diigo bookmarks 09/18/2008 (p.m.)</title>
		<link>http://countnazgul.com/wordpress/?p=99&#038;cpage=1#comment-3</link>
		<dc:creator>countnazgul.com &#187; Blog Archive &#187; Diigo bookmarks 09/18/2008 (p.m.)</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://countnazgul.com/wordpress/?p=99#comment-3</guid>
		<description>[...] countnazgul.com » QlikView - extract data from comma separated cell [...]</description>
		<content:encoded><![CDATA[<p>[...] countnazgul.com » QlikView &#8211; extract data from comma separated cell [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
